Digomi 1-9 is a district of Tbilisi. The median sale price here is $1 364, rent — $10.0. In the last 30 days, 1 910 new listings appeared and 3 124 were taken down.
Digomi 1-9 is a district of Tbilisi. The median sale price here is $1 364, rent — $10.0. In the last 30 days, 1 910 new listings appeared and 3 124 were taken down.
| 按房产类型 | 在售 | 出售 $/平方米 | 出租 $/平方米 | 30天新增 | 30天下架 |
|---|---|---|---|---|---|
| 公寓 | 1 744 | $1 367 | $10.0 | 1 249 | 1 876 |
| 独栋住宅 | 1 936 | $1 836 | $2.4 | 546 | 1 089 |
| 商业物业 | 74 | $1 279 | $8.7 | 35 | 69 |
| 土地 | 113 | $480 | — | 35 | 79 |
| 街道 | 在售 | 出售 $/平方米 | 出租 $/平方米 |
|---|---|---|---|
| Grigol Peradzis II Lane | 495 | $1 667 | $8.6 |
| Bob Uolshis Street | 424 | $1 386 | $10.0 |
| Guram Nizharadzis Street | 100 | $2 793 | $9.3 |
| Nikoloz Kashakashvilis Street | 84 | $1 707 | $8.4 |
| Goderdzi Chokhelis I Dead-end | 66 | $1 018 | $7.5 |
| Goderdzi Chokhelis Street | 60 | $1 984 | $7.7 |
| Bob Uolshis II Lane | 53 | $1 434 | $9.3 |
| Aisis II Dead-end | 53 | $2 571 | $10.0 |
| Pimen Qurashvilis Street | 51 | $1 373 | $7.0 |
| Grigol Peradzis Street | 38 | $411 | $8.0 |
| Satives Street | 34 | $1 701 | $9.5 |
| Pimen Qurashvilis II Dead-end | 29 | $817 | $9.5 |
| Akaki Gelovanis I Lane | 28 | $1 193 | $7.8 |
| Shalva Karmelis Street | 28 | $1 700 | $7.7 |
| Kukuri Gogiashvilis I Lane | 26 | $1 458 | $8.8 |
Digomi 1-9 的出售价格中位数为每平方米 $1 364,租金为每平方米每月 $10.0。
按 $1 364 与 $10.0 的中位数计算,毛回报率约为每年 8.8%。
过去 30 天,Digomi 1-9 的价格中位数变化了 +0.1%。