Digomi 1-9 is a district of Tbilisi. The median sale price here is $1 360, rent — $10.0. In the last 30 days, 1 736 new listings appeared and 1 622 were taken down.
Digomi 1-9 is a district of Tbilisi. The median sale price here is $1 360, rent — $10.0. In the last 30 days, 1 736 new listings appeared and 1 622 were taken down.
| 按房产类型 | 在售 | 出售 $/平方米 | 出租 $/平方米 | 30天新增 | 30天下架 |
|---|---|---|---|---|---|
| 公寓 | 1 801 | $1 360 | $10.0 | 1 164 | 984 |
| 独栋住宅 | 1 740 | $1 931 | $1.3 | 431 | 528 |
| 商业物业 | 80 | $1 212 | $9.3 | 28 | 20 |
| 土地 | 130 | $480 | — | 23 | 38 |
| 街道 | 在售 | 出售 $/平方米 | 出租 $/平方米 |
|---|---|---|---|
| Grigol Peradzis II Lane | 405 | $1 536 | $8.6 |
| Bob Uolshis Street | 286 | $1 397 | $10.0 |
| Guram Nizharadzis Street | 78 | $2 708 | $9.3 |
| Goderdzi Chokhelis I Dead-end | 64 | $1 074 | $7.5 |
| Nikoloz Kashakashvilis Street | 57 | $1 377 | $8.4 |
| Goderdzi Chokhelis Street | 45 | $2 042 | $8.2 |
| Aisis II Dead-end | 44 | $1 454 | $10.0 |
| Pimen Qurashvilis Street | 41 | $546 | $7.6 |
| Bob Uolshis II Lane | 33 | $1 398 | $9.6 |
| Satives Street | 32 | $1 989 | $10.0 |
| Grigol Peradzis Street | 23 | $607 | $9.1 |
| Shalva Karmelis Street | 22 | $1 700 | $7.1 |
| Pimen Qurashvilis II Dead-end | 21 | $809 | $9.3 |
| Kukuri Gogiashvilis I Lane | 16 | $1 497 | $10.0 |
| Akaki Gelovanis I Lane | 16 | $1 243 | $8.6 |
Digomi 1-9 的出售价格中位数为每平方米 $1 360,租金为每平方米每月 $10.0。
按 $1 360 与 $10.0 的中位数计算,毛回报率约为每年 8.8%。
过去 30 天,Digomi 1-9 的价格中位数变化了 -0.6%。