Koniaki village is a district of Tbilisi. The median sale price here is $1 227, rent — $7.1. In the last 30 days, 192 new listings appeared and 191 were taken down.
Koniaki village is a district of Tbilisi. The median sale price here is $1 227, rent — $7.1. In the last 30 days, 192 new listings appeared and 191 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 173 | $1 227 | $7.1 | 146 | 180 |
| Commercial | 49 | $1 867 | — | 43 | 8 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Roman Chelidzis I Passage | 11 | $1 300 | $6.6 |
| Zarzmis Street | 8 | $1 286 | $6.1 |
| Davit Sarajishvilis Street | 7 | $1 085 | $7.2 |
| Elepter Andronikashvilis II Dead-end | 5 | $1 250 | $6.2 |
| Iloris Street | 4 | $1 550 | $6.9 |
| Mikheil Ipolitov-ivanovis Street | 3 | — | $7.0 |
The median sale price in Koniaki village is $1 227 per m², and rent is $7.1 per m² a month. These are medians across active listings, updated daily.
From medians of $1 227 per m² to buy and $7.1 per m² to rent, the gross yield is about 6.9% a year — before taxes and costs.
Over the past 30 days the median price in Koniaki village changed by +0.3%. In the same period 192 new listings appeared.