Bagebi is a district of Tbilisi. The median sale price here is $2 048, rent — $11.5. In the last 30 days, 1 729 new listings appeared and 2 285 were taken down.
Bagebi is a district of Tbilisi. The median sale price here is $2 048, rent — $11.5. In the last 30 days, 1 729 new listings appeared and 2 285 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 2 002 | $2 048 | $11.5 | 1 468 | 1 969 |
| House | 243 | $1 550 | $13.0 | 89 | 129 |
| Commercial | 232 | $1 881 | $16.7 | 160 | 209 |
| Land | 30 | $373 | — | 12 | 19 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Zurab Sakandelidzis Street | 96 | $1 992 | $12.5 |
| Irakli Uchaneishvilis Street | 83 | $1 351 | $12.5 |
| Tsqnetis Highway | 67 | $1 967 | $12.3 |
| Kaklebis Street | 58 | $1 758 | $11.9 |
| Tsqnetis Gzatketsilis I Passage | 57 | $1 998 | $11.5 |
| Ilia Vekuas Street | 45 | $1 861 | $13.0 |
| Aleksandre Javakhishvilis Street | 35 | $2 234 | $12.1 |
| Vakhtang Tabliashvilis I Dead-end | 18 | $2 300 | $12.8 |
| Tsqnetis Gzatketsilis III Dead-end | 16 | $2 212 | $13.7 |
| Jansugh Kordzaias Street | 14 | $1 850 | $4.8 |
| Satives Street | 14 | $2 007 | $12.4 |
| Siko Dolidzis Street | 14 | $2 132 | $9.1 |
| Archil Amaghlobelis Street | 12 | $1 926 | $10.9 |
| Malkhaz Dolidzis Street | 8 | $1 667 | $21.4 |
| Irakli Uchaneishvilis IV Passage | 6 | $282 | $11.2 |
The median sale price in Bagebi is $2 048 per m², and rent is $11.5 per m² a month. These are medians across active listings, updated daily.
From medians of $2 048 per m² to buy and $11.5 per m² to rent, the gross yield is about 6.7% a year — before taxes and costs.
Over the past 30 days the median price in Bagebi changed by +0.2%. In the same period 1 729 new listings appeared.