Sanzona is a district of Tbilisi. The median sale price here is $1 421, rent — $9.2. In the last 30 days, 3 416 new listings appeared and 4 510 were taken down.
Sanzona is a district of Tbilisi. The median sale price here is $1 421, rent — $9.2. In the last 30 days, 3 416 new listings appeared and 4 510 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 4 419 | $1 421 | $724.3 | 3 056 | 4 055 |
| House | 232 | $889 | $8.4 | 127 | 137 |
| Commercial | 264 | $1 175 | $10.7 | 119 | 170 |
| Land | 19 | $448 | — | 9 | 18 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Davit Guramishvilis Avenue | 323 | $1 389 | $8.8 |
| Vakhtang Ninuas Street | 41 | $1 708 | $10.0 |
| Ertsos Street | 27 | $1 433 | $9.2 |
| Evelina Tavadzis Street | 26 | $700 | $5.9 |
| Khornabujis Street | 25 | $1 323 | $9.0 |
| Daisis I Lane | 17 | $1 150 | $12.0 |
| Kvishkhetis Street | 14 | $1 174 | $6.6 |
| Tsqalsadenis Street | 12 | $547 | $3.9 |
| Ksanis Dead-end | 11 | $1 259 | $16.4 |
| Apolon Jincharadzis Street | 9 | $1 296 | $9.4 |
| Ksanis Street | 9 | $1 269 | $12.7 |
| Gudamaqaris Street | 9 | $1 280 | $8.7 |
| Charglis Street | 7 | $1 190 | $5.8 |
| Choportis Street | 7 | $1 488 | $8.9 |
| Davit Sarajishvilis Street | 7 | $1 460 | — |
The median sale price in Sanzona is $1 421 per m², and rent is $9.2 per m² a month. These are medians across active listings, updated daily.
From medians of $1 421 per m² to buy and $9.2 per m² to rent, the gross yield is about 7.8% a year — before taxes and costs.
Over the past 30 days the median price in Sanzona changed by -0.2%. In the same period 3 416 new listings appeared.