Elia is a district of Tbilisi. The median sale price here is $1 652, rent — $10.2. In the last 30 days, 368 new listings appeared and 498 were taken down.
Elia is a district of Tbilisi. The median sale price here is $1 652, rent — $10.2. In the last 30 days, 368 new listings appeared and 498 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 197 | $1 652 | $10.2 | 152 | 184 |
| House | 183 | $941 | $7.1 | 94 | 162 |
| Commercial | 6 | — | — | 6 | 3 |
| Land | 68 | $278 | — | 43 | 66 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Tamaz Mujirishvilis Street | 30 | $776 | $10.2 |
| Giorgi Gedevanishvilis Street | 29 | $1 676 | $9.4 |
| Niabis Street | 22 | $748 | $7.6 |
| Zhonetis Street | 17 | $1 002 | $6.0 |
| Somkhetis Street | 15 | $892 | $8.6 |
| Kiketis Street | 13 | $915 | $7.5 |
| Mikheil Mrevlishvilis Street | 8 | $301 | $9.1 |
| Beghletis Street | 7 | $876 | $7.7 |
| Akhalubanis Street | 5 | $1 167 | $7.0 |
| Pshavis Street | 5 | $1 750 | — |
| Bzipis Lane | 4 | $1 226 | $6.1 |
| Shildis Street | 4 | $915 | $8.8 |
| Niabis II Lane | 4 | $506 | — |
| Galavanis Street | 4 | $480 | $4.2 |
| Odzisis Street | 4 | $1 608 | $5.3 |
The median sale price in Elia is $1 652 per m², and rent is $10.2 per m² a month. These are medians across active listings, updated daily.
From medians of $1 652 per m² to buy and $10.2 per m² to rent, the gross yield is about 7.4% a year — before taxes and costs.
Over the past 30 days the median price in Elia changed by +0.2%. In the same period 368 new listings appeared.