Temqa is a district of Tbilisi. The median sale price here is $1 241, rent — $8.2. In the last 30 days, 2 367 new listings appeared and 2 660 were taken down.
Temqa is a district of Tbilisi. The median sale price here is $1 241, rent — $8.2. In the last 30 days, 2 367 new listings appeared and 2 660 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 2 202 | $1 237 | $8.2 | 1 981 | 2 285 |
| House | 185 | $1 176 | $1.5 | 115 | 124 |
| Commercial | 130 | $1 771 | $10.0 | 101 | 90 |
| Land | 219 | $170 | — | 170 | 193 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Gocha Machaidzis Street | 46 | $1 250 | $9.3 |
| Gia Romelashvilis Street | 43 | $1 227 | $7.6 |
| Anton Meoris Street | 36 | $126 | $7.2 |
| Elguja Rukhaias Street | 33 | $986 | $9.1 |
| Anapis 414-E Divizias Street | 28 | $1 101 | $6.6 |
| Levan Rcheulishvilis I Lane | 25 | $1 150 | $6.7 |
| Gocha Chogovadzis Street | 25 | $1 250 | $10.9 |
| Davit Nishnianidzis Street | 20 | $1 146 | $7.2 |
| Ketevan Maghalashvilis Street | 18 | $1 328 | $11.4 |
| Avetik Isaakianis Street | 18 | $1 484 | $7.4 |
| Monadires II Lane | 14 | $1 176 | $27.8 |
| Tariel Putkaradzis Street | 12 | $1 250 | $7.8 |
| Mamuka Beinashvilis Street | 12 | $1 726 | $8.3 |
| Giorgi Boterashvilis Street | 10 | $180 | $8.3 |
| Nushis Street | 10 | $1 040 | $8.3 |
The median sale price in Temqa is $1 241 per m², and rent is $8.2 per m² a month. These are medians across active listings, updated daily.
From medians of $1 241 per m² to buy and $8.2 per m² to rent, the gross yield is about 7.9% a year — before taxes and costs.
Over the past 30 days the median price in Temqa changed by +0.3%. In the same period 2 367 new listings appeared.