Digomi 1-9 is a district of Tbilisi. The median sale price here is $1 364, rent — $10.0. In the last 30 days, 1 910 new listings appeared and 3 124 were taken down.
Digomi 1-9 is a district of Tbilisi. The median sale price here is $1 364, rent — $10.0. In the last 30 days, 1 910 new listings appeared and 3 124 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 1 744 | $1 367 | $10.0 | 1 249 | 1 876 |
| House | 1 936 | $1 836 | $2.4 | 546 | 1 089 |
| Commercial | 74 | $1 279 | $8.7 | 35 | 69 |
| Land | 113 | $480 | — | 35 | 79 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Grigol Peradzis II Lane | 495 | $1 667 | $8.6 |
| Bob Uolshis Street | 424 | $1 386 | $10.0 |
| Guram Nizharadzis Street | 100 | $2 793 | $9.3 |
| Nikoloz Kashakashvilis Street | 84 | $1 707 | $8.4 |
| Goderdzi Chokhelis I Dead-end | 66 | $1 018 | $7.5 |
| Goderdzi Chokhelis Street | 60 | $1 984 | $7.7 |
| Bob Uolshis II Lane | 53 | $1 434 | $9.3 |
| Aisis II Dead-end | 53 | $2 571 | $10.0 |
| Pimen Qurashvilis Street | 51 | $1 373 | $7.0 |
| Grigol Peradzis Street | 38 | $411 | $8.0 |
| Satives Street | 34 | $1 701 | $9.5 |
| Pimen Qurashvilis II Dead-end | 29 | $817 | $9.5 |
| Akaki Gelovanis I Lane | 28 | $1 193 | $7.8 |
| Shalva Karmelis Street | 28 | $1 700 | $7.7 |
| Kukuri Gogiashvilis I Lane | 26 | $1 458 | $8.8 |
The median sale price in Digomi 1-9 is $1 364 per m², and rent is $10.0 per m² a month. These are medians across active listings, updated daily.
From medians of $1 364 per m² to buy and $10.0 per m² to rent, the gross yield is about 8.8% a year — before taxes and costs.
Over the past 30 days the median price in Digomi 1-9 changed by +0.1%. In the same period 1 910 new listings appeared.