Kukia is a district of Tbilisi. The median sale price here is $1 409, rent — $9.0. In the last 30 days, 472 new listings appeared and 678 were taken down.
Kukia is a district of Tbilisi. The median sale price here is $1 409, rent — $9.0. In the last 30 days, 472 new listings appeared and 678 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 340 | $1 389 | $9.0 | 285 | 436 |
| House | 137 | $834 | $8.1 | 81 | 145 |
| Commercial | 56 | $1 301 | $6.1 | 42 | 40 |
| Land | 60 | $460 | — | 56 | 57 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Paravanis Street | 30 | $1 500 | $13.3 |
| Givi Tsintsadzis Street | 19 | $1 100 | $6.9 |
| Artvinis I Dead-end | 12 | $460 | $7.7 |
| Larekhis I Lane | 11 | $818 | $7.7 |
| Groznos Street | 11 | $1 219 | $3.6 |
| Beniamin Chkhikvishvilis I Dead-end | 10 | $1 259 | $10.9 |
| Groznos Lane | 8 | $1 525 | $8.2 |
| Samurzaqanos Street | 6 | $1 215 | — |
| Giorgi Chitaias Street | 6 | — | $7.3 |
| Emil Verharnis Street | 5 | $812 | $10.0 |
| Tskhra Dzma Kherkheulidzis I Lane | 5 | $540 | $6.2 |
| Vazha-pshavelas Street | 4 | $1 098 | $6.6 |
| Tskhra Dzma Kherkheulidzis Street | 4 | — | $8.2 |
| Artvinis Street | 3 | $460 | $7.7 |
| Merab Mamardashvilis Street | 3 | $1 000 | $9.0 |
The median sale price in Kukia is $1 409 per m², and rent is $9.0 per m² a month. These are medians across active listings, updated daily.
From medians of $1 409 per m² to buy and $9.0 per m² to rent, the gross yield is about 7.7% a year — before taxes and costs.
Over the past 30 days the median price in Kukia changed by +0.2%. In the same period 472 new listings appeared.