Sop. Dighomi is a district of Tbilisi. The median sale price here is $1 477, rent — $8.9. In the last 30 days, 1 550 new listings appeared and 1 402 were taken down.
Sop. Dighomi is a district of Tbilisi. The median sale price here is $1 477, rent — $8.9. In the last 30 days, 1 550 new listings appeared and 1 402 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 1 261 | $1 477 | $8.9 | 870 | 591 |
| House | 910 | $1 273 | $1.5 | 337 | 454 |
| Commercial | 187 | $1 581 | $14.5 | 69 | 64 |
| Land | 540 | $160 | — | 214 | 275 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Shota Rustavelis IV Dead-end | 151 | $250 | $6.7 |
| Niko Buris Street | 45 | $1 265 | $8.5 |
| Levan Rcheulishvilis III Dead-end | 39 | $533 | $9.2 |
| Didgoris V Dead-end | 33 | $160 | $6.9 |
| Vakhtang Tsintsadzis Street | 28 | $1 917 | $8.6 |
| Davit Aghmasheneblis IV Dead-end | 28 | $1 304 | $11.4 |
| Kviratskhovelis Street | 27 | $315 | $9.0 |
| Vakhtang Gorgasalis II Dead-end | 25 | $1 399 | $17.1 |
| Giorgi Brtsqinvales I Lane | 25 | $1 480 | $10.4 |
| Vazha-pshavelas Street | 23 | $1 120 | $9.4 |
| Mukhran Machavarianis Street | 21 | $300 | $12.6 |
| Bidzina Baratashvilis Street | 17 | $1 533 | $13.7 |
| Rene Shmerlingis Street | 15 | $2 071 | $9.9 |
| Giorgi Chqondidelis I Lane | 13 | $46 | $3.0 |
| Didgoris III Lane | 12 | $1 533 | $8.8 |
The median sale price in Sop. Dighomi is $1 477 per m², and rent is $8.9 per m² a month. These are medians across active listings, updated daily.
From medians of $1 477 per m² to buy and $8.9 per m² to rent, the gross yield is about 7.2% a year — before taxes and costs.
Over the past 30 days the median price in Sop. Dighomi changed by -0.0%. In the same period 1 550 new listings appeared.