Sop. Dighomi is a district of Tbilisi. The median sale price here is $1 405, rent — $8.7. In the last 30 days, 1 820 new listings appeared and 2 623 were taken down.
Sop. Dighomi is a district of Tbilisi. The median sale price here is $1 405, rent — $8.7. In the last 30 days, 1 820 new listings appeared and 2 623 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 960 | $1 405 | $8.7 | 834 | 1 067 |
| House | 1 073 | $1 265 | $1.8 | 543 | 900 |
| Commercial | 156 | $1 521 | $11.8 | 100 | 195 |
| Land | 586 | $160 | — | 335 | 480 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Shota Rustavelis IV Dead-end | 183 | $220 | $7.6 |
| Niko Buris Street | 91 | $1 454 | $6.9 |
| Giorgi Brtsqinvales I Lane | 50 | $1 305 | $9.0 |
| Kviratskhovelis Street | 39 | $900 | $9.1 |
| Levan Rcheulishvilis III Dead-end | 39 | $311 | $10.0 |
| Vakhtang Gorgasalis II Dead-end | 34 | $1 501 | $10.6 |
| Guram Topchishvilis II Dead-end | 31 | $1 086 | $10.9 |
| Vazha-pshavelas Street | 29 | $1 273 | $8.5 |
| Didgoris V Dead-end | 29 | $293 | $5.9 |
| Davit Aghmasheneblis IV Dead-end | 25 | $1 500 | $8.2 |
| Vakhtang Tsintsadzis Street | 25 | $1 956 | $8.7 |
| Isidore Dolidzis Street | 25 | $1 593 | $8.2 |
| Rene Shmerlingis Street | 25 | $1 257 | $9.7 |
| Mukhran Machavarianis Street | 24 | $225 | $16.0 |
| Bidzina Baratashvilis Street | 20 | $2 071 | $14.3 |
The median sale price in Sop. Dighomi is $1 405 per m², and rent is $8.7 per m² a month. These are medians across active listings, updated daily.
From medians of $1 405 per m² to buy and $8.7 per m² to rent, the gross yield is about 7.4% a year — before taxes and costs.
Over the past 30 days the median price in Sop. Dighomi changed by +0.2%. In the same period 1 820 new listings appeared.