Abanotubani is a district of Tbilisi. The median sale price here is $2 292, rent — $11.7. In the last 30 days, 779 new listings appeared and 1 201 were taken down.
Abanotubani is a district of Tbilisi. The median sale price here is $2 292, rent — $11.7. In the last 30 days, 779 new listings appeared and 1 201 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 586 | $2 292 | $1.3 | 437 | 702 |
| House | 85 | $2 433 | $11.4 | 43 | 53 |
| Commercial | 168 | $2 685 | $20.8 | 88 | 195 |
| Land | 17 | $1 764 | — | 2 | 23 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Ioseb Grishashvilis Street | 63 | $2 542 | $12.3 |
| Iakob Tsurtavelis Street | 31 | $1 781 | $8.3 |
| Abanos Street | 28 | $2 004 | $13.5 |
| Abo Tbilelis Street | 25 | $2 153 | $19.2 |
| Shota Qavlashvilis Street | 22 | $1 500 | $14.1 |
| Kote Apkhasis I Dead-end | 16 | $3 020 | $10.0 |
| Vertskhlis II Dead-end | 15 | $2 722 | $7.7 |
| Arutin Saiatnovas Street | 14 | $2 683 | $8.0 |
| Shota Nishniadzis Street | 14 | $1 389 | $10.0 |
| Zhan Shardenis Street | 13 | $2 685 | $37.3 |
| Erekle II Lane | 13 | $4 080 | $19.2 |
| Sionis Street | 12 | $2 520 | $12.7 |
| Davit Baazovis Street | 10 | $7 167 | — |
| Betlemis Dead-end | 10 | $2 032 | $16.2 |
| Pirdousis Street | 8 | $3 350 | $11.1 |
The median sale price in Abanotubani is $2 292 per m², and rent is $11.7 per m² a month. These are medians across active listings, updated daily.
From medians of $2 292 per m² to buy and $11.7 per m² to rent, the gross yield is about 6.1% a year — before taxes and costs.
Over the past 30 days the median price in Abanotubani changed by +0.2%. In the same period 779 new listings appeared.