Digomi is a district of Tbilisi. The median sale price here is $1 517, rent — $9.2. In the last 30 days, 6 486 new listings appeared and 7 931 were taken down.
Digomi is a district of Tbilisi. The median sale price here is $1 517, rent — $9.2. In the last 30 days, 6 486 new listings appeared and 7 931 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 7 238 | $1 528 | $1.1 | 6 001 | 7 159 |
| House | 81 | $1 594 | $7.9 | 36 | 64 |
| Commercial | 709 | $1 284 | $12.0 | 389 | 763 |
| Land | 52 | $900 | $2.0 | 15 | 83 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Akaki Beliashvilis Street | 481 | $1 534 | $10.6 |
| Konstantine Chachavas Street | 331 | $1 678 | $9.0 |
| Nodar Bokhuas Street | 171 | $1 500 | $9.0 |
| Eter Botsvadzis Street | 93 | $1 378 | $10.0 |
| Boris Paichadzes Street | 78 | $1 833 | $8.7 |
| Evgeni Mikeladzis Street | 58 | $1 250 | $9.4 |
| Nodar Akhalkatsis Street | 57 | $1 459 | $9.2 |
| Devi Abashidzis Street | 55 | $1 409 | $9.1 |
| Grigol Robakidzis Avenue | 50 | $1 501 | $9.5 |
| Giorgi Tereverkos Dead-end | 40 | $1 345 | $8.0 |
| Batu Kraveishvilis Street | 36 | $1 181 | $6.0 |
| Lublianas I Dead-end | 36 | $1 900 | $8.7 |
| Jemal Chkuaselis Street | 36 | $1 412 | $7.8 |
| Marshal Gelovanis Avenue | 32 | $1 374 | $9.1 |
| Esma Onianis Street | 27 | $629 | $8.9 |
The median sale price in Digomi is $1 517 per m², and rent is $9.2 per m² a month. These are medians across active listings, updated daily.
From medians of $1 517 per m² to buy and $9.2 per m² to rent, the gross yield is about 7.3% a year — before taxes and costs.
Over the past 30 days the median price in Digomi changed by +0.2%. In the same period 6 486 new listings appeared.