Digomi is a district of Tbilisi. The median sale price here is $1 506, rent — $9.2. In the last 30 days, 6 563 new listings appeared and 5 904 were taken down.
Digomi is a district of Tbilisi. The median sale price here is $1 506, rent — $9.2. In the last 30 days, 6 563 new listings appeared and 5 904 were taken down.
| By property type | Active | $/m² sale | $/m² rent | New in 30d | Gone in 30d |
|---|---|---|---|---|---|
| Apartment | 8 890 | $1 506 | $1.1 | 5 983 | 5 368 |
| House | 73 | $1 633 | $9.2 | 21 | 25 |
| Commercial | 825 | $1 333 | $12.0 | 375 | 348 |
| Land | 39 | $900 | — | 8 | 32 |
| Street | Active | $/m² sale | $/m² rent |
|---|---|---|---|
| Akaki Beliashvilis Street | 307 | $1 550 | $11.9 |
| Konstantine Chachavas Street | 146 | $1 779 | $9.8 |
| Nodar Bokhuas Street | 119 | $1 508 | $9.6 |
| Boris Paichadzes Street | 46 | $1 873 | $12.2 |
| Evgeni Mikeladzis Street | 45 | $1 250 | $9.4 |
| Nodar Akhalkatsis Street | 36 | $1 154 | $10.0 |
| Devi Abashidzis Street | 34 | $1 409 | $9.1 |
| Grigol Robakidzis Avenue | 29 | $1 501 | $10.0 |
| Eter Botsvadzis Street | 27 | $1 274 | $11.0 |
| Jemal Chkuaselis Street | 25 | $1 377 | $7.5 |
| Giorgi Tereverkos Dead-end | 25 | $1 345 | $8.0 |
| Marshal Gelovanis Avenue | 14 | $1 338 | $10.4 |
| Batu Kraveishvilis Street | 13 | $1 162 | $4.7 |
| Lublianas I Dead-end | 13 | $1 794 | $7.2 |
| Shalva Gogidzis I Dead-end | 12 | $1 055 | $8.0 |
The median sale price in Digomi is $1 506 per m², and rent is $9.2 per m² a month. These are medians across active listings, updated daily.
From medians of $1 506 per m² to buy and $9.2 per m² to rent, the gross yield is about 7.3% a year — before taxes and costs.
Over the past 30 days the median price in Digomi changed by +0.1%. In the same period 6 563 new listings appeared.